| VIPASSANA RESEARCH INSTITUTE | ||
| Details of receipt of Foreign Contribution for the Quarter July 01, 2018 to Sept 30, 2018 (Financial Year :2018-2019) | ||
| Sr. No | Particulars | |
| 1. | Details of Association | |
| a. Name in Full | VIPASSANA RESEARCH INSTITUTE | |
| b. FCRA Registration No. | 083780640 | |
| c. FCRA Registration Date | January 19th, 1999 | |
| 2. | Contract Details of Association | |
| a. Address | 2ND FLOOR, GREEN HOUSE, GREEN STREET | |
| b. District | MUMBAI | |
| c. State | MAHARASHTRA | |
| d. Pin code | 400 023 | |
| 3. | FC Details Account details of Association | |
| a. Account No. | 10996711290 | |
| b. Bank Address | STATE BANK OF INDIA, MUMBAI MAIN BRANCH (0300) MUMBAI SAMACHAR MARG, FORT, MUMBAI. | |
| c. District | MUMBAI | |
| d. State | MAHARASHTRA | |
| e. Pin code | 400 023 | |
| 4. | FC Quarterly Intimation | |
| a. Quaterly Return: | Jul 1, 2018 to Sept 30, 2018 | |
| b. Financial Year: | 2018-2019 | |
| c. Quarter: | Jul 1, 2018 to Sept 30, 2018 | |
| d. Total Amount received during the quarter (Rs.): | Rs. 7,82,489.00/- | |
| 5. | Donor Wise Details | |
| a. Name of Donor | As per Annexure 1 | |
| b. Institutional/Individual | As per Annexure 1 | |
| c. Details of Donor | As per Annexure 1 | |
| i. Official Address | ||
| (ii). Donor Country | ||
| (iii). Email ID | ||
| (iv). Website Address | ||
| d. Block Year | 2018-2019 | |
| e. Quaterly Intimation | Jul 1, 2018 to Sept 30, 2018 | |
| f. Purchase for which received: | ||
| i. Cultural | - | |
| (ii). Economic | - | |
| (iii). Religious | - | |
| (iv). Social | - | |
| (v). Education | Education | |
| g. Amount (Rs.) | Rs. 7,82,489.00/- | |
Annexure 1
Click here to Download Annexure 1
